| SOFTBANK Standard |
EMOBILE Standard |
EMOBILE Value Plan |
|
| Rental Charge | $3.99/day | $1.99/day | $3.99/day |
| Calls within Japan | $0.95/min | $0.95/min | $0.79/min |
| Calls to the US | $1.50/min | ||
| E-Mail & Data transfer Mobile Internet service offered by Softbank Mobile. E-Mail address will be provided to you at the time of use. *You must apply in advance for this option. |
Data transfer: $.06/KB (Please see below) | N/A | |
| E-Mail: $.06/KB (Please see below) $10 (Setting Fee) | N/A | ||
| Calls to other countries | See rates | ||
| Calls received within Japan | Free | ||
| Calls made within other countries | See rates | ||
| Text Mail |
$.50/msg (within Japan) Free for receiving. $1.75/msg (to other countries*) *There is a limited number of countries for sending text messages. |
||
| TV Calls | Within Japan: $1.75/min To other countries: Please ask |
||
| Insurance plan fee | Free (see below for details) | ||
| Model designation fee | $10 | ||
| Advanced Notification of Cellular Phone Number (more than five days in advance) | (The rental fee) x (The number of days in advance) | ||
| Advance delivery fee | |||
| Cancellation fee | $18+shipping and handling. The fee will be applied if the reservation is cancelled on the day of shipping or thereafter. | ||
| Delivery of summary statement | $5/line | ||
| Shipping Fees & Schedules | |||
| Delivery Schedule | Fee (One way) | ||
![]() |
Priority | 2‐3 days | $5 |
| Express | Next day (Except Sun. & Holidays) | $25 | |
![]() |
Standard | 3‐5 days | $10 |
| 2nd Day | 2 days | $18 | |
| Next Day | Next business day | $45 | |
| Next Day A.M. | Before noon on the next business day | $50 | |
![]() |
Standard | 3‐5 days | $10 |
| 2nd Day | 2 days | $18 | |
| Next Day | Next business day | $45 | |
| Next Day A.M. | Before noon on the next business day | $50 | |
| *Additional $10 for delivery to Hawaii and Alaska *Pickup & Drop-off from MTREND office are not available. |
|||
| Estimate of Mail Sending/Retrieving Charges | ||
| Short Message (Full250 Words) | approx. 1.5KB | approx. $.16 |
| Picture Message (160X20) | approx. 10KB | approx. $.80 |
| Picture Message (320X40) | approx. 30KB | approx. $2.40 |
| Video Message (8 Seconds) | approx. 100KB | approx. $8 |
| Video Message (30 Seconds) | approx. 300KB | approx. $24 |
| *As this is only an approximation, the actual billing charge may be different. | ||
| Estimate of Data Transmission Charges | ||
| YAHOO. CO. JP | approx. 250-300KB/per page | |
| ASAHI. COM | approx. 500KB-550KB/per page | |
| I.ASAHI. COM | approx. 100KB-120KB/per page | |
| CNN. COM | approx. 10-15KB/per page | |
| Y! Login (Yahoo USA mail for mobile phones) | approx. 10KB/per page | |
| Window Live (hotmail for mobile phones) | approx. 5KB/per page | |
| *High rates may apply when downloading large files and when viewing the internet. For this reason, please note the approximate rates for data exchange indicated above. As this is only an approximation, the actual billing charge may be different. | ||
| Cell Phone Rental Service Insurance Policy | |
| Phone | $50 |
| Extra charger | $10 |
| Extra battery | $10 |
| Carrying case | No cost |
| SIM card replacement | No cost |
| *Insurance cannot be used for mobile broadband rental. In the event that your mobile broadband modem has been lost, stolen or damaged, please read this | |
| US Cell Phone Rental | |
| Rental Charge | $1.99/day |
| Incoming Calls within USA | $.50/min |
| Outgoing Calls within USA | $.50/min |
| Calls to Japan | $1/min |
| Calls to other countries | See rates |
| Text (send & receive) | $.50/per message |