


| Daily Rental Plan |
Monthly Service Plan |
Global SIM Rental |
Business Plan |
|
|---|---|---|---|---|
| Rental Charge | $2.99/day | $19.95/month One year contract required |
$1.99/day | $49/7days $4.99/day after first 7days |
| Activation Fee | $0 | $35 | $0 | $0 |
| Calling within Japan | $.95/min | $.55/min | ||
| Calling to US | $1.5/min | |||
| Calling to other countries | Please ask | |||
| Receiving calls within Japan | Free | |||
| Using within other countries | Please ask | |||
| Data Transfer | $.08/KB (Please see below) | |||
| $10 (Setting Fee) | ||||
| $.08/KB (Please see below) | ||||
| Text Mail (Only for Softbank Mobile) |
$.15/msg (within Japan) | |||
| $1.75/msg (to other countries*) | ||||
| TV Call | Within Japan: $1.75/min | |||
| To other countries: Please ask | ||||
| Indemnity Fee | $.99/day (Daily, Business Plan) $6.99/month (Monthly Plan) |
|||
| Model designation fee | $10 (Daily Plan Only) | |||
| Express Charge (Special handling fee) |
Daily Rental Plan:$2.99/day Global SIM Rental Plan:$1.99/day Business Plan:$4.99/day |
|||
| Advanced Notification of Cellular Phone Number (more than five days in advance) |
Daily Rental Plan:$2.99/day Global SIM Rental Plan:$1.99/day Business Plan:$4.99/day |
|||
| Cancellation Fee (On the day of shipping or after) |
Daily Plan: $18+Shipping Charge (The fee will be
applied in the event that the reservation is cancelled on or
after the date of shipment.) Monthly Plan: Customer will be charged a set fee for each month remaining on the contract + shipping and handling |
|||
| Call Detail Statement | $5/line | |||
Estimate of mail sending/retrieving charges
| Estimate of mail sending/retrieving charges | |||
|---|---|---|---|
| Short Message (Full250 Words) | approx. 1.5KB | approx. $.16 | |
| Picture Message (160X20) | approx. 10KB | approx. $.80 | |
| Picture Message (320X40) | approx. 30KB | approx. $2.40 | |
| Video Message (8 Seconds) | approx. 100KB | approx. $8 | |
| Video Message (30 Seconds) | approx. 300KB | approx. $24 | |
Estimate
of data exchange charges
| Estimate of data transmission charges | |
|---|---|
| Yahoo. CO. JP | approx. 250-300KB/per page |
| ASAHI. COM | approx. 500KB-550KB/per page |
| I.ASAHI. COM | approx. 100KB-120KB/per page |
| CNN. COM | approx. 10-15KB/per page |
| Y! Login (Yahoo USA mail for mobile phones) | approx. 10KB/per page |
| Window Live (hotmail for mobile phones) | approx. 5KB/per page |
Shipping Fees
| Schedule | Fee | |
|---|---|---|
| Standard | 3days-5days | $10 |
| 2nd Day | 2days | $15 |
| Next Day | Next day | $35 |
| Next Day A.M. | Next Day A.M. | $50 |
| Saturday | Saturday | Please ask |
| Return | MTREND Designated Delivery Service |
$5 |
Indemnity Plan
| W/ Insurance | W/O Insurance | |
|---|---|---|
| Phone | $50 | Actual cost |
| Extra charger | $10 | Actual cost |
| Extra battery | $10 | Actual cost |
| Carrying Case | No cost | $20 |
| SIM Card Replacement | No cost | $35 |